Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 20 of 31 on 10 Feb 20
Pos Name Won Lost Gms PinsH HGH HSH
1 Spare Parts 118 42 6022250 443 1237
2 Cooker's Hookers 103 57 6022389 435 1217
3 The Real Munsons 102 50 5721150 441 1233
4 The Griffs 94 66 6022261 428 1175
5 Pinorama 86 74 6021680 436 1193
6 M & Ms 86 74 6021077 411 1178
7 Average Joes 83 69 5721288 443 1214
8 The Miner Celebrities 80 80 6020940 460 1193
9 Boomers 75 85 6021771 431 1191
10 The 3 Pinheads 74 78 6021557 452 1247
11 Vegas Boys 73 87 6622818 449 1211
12 Spawn of Jor-El 68 84 5720365 419 1146
13 MMPs 64 96 6020653 428 1144
14 The Go-Jo's 62 98 6020764 415 1154
15 Flagship Spartans 50 110 5419052 440 1148
16 I Don't Know 46 114 6019814 445 1135


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
283 Mike Burgess 237 Lindsay Collin 707 Mike Burgess 644 Mandy Shiner
263 Chanz Lynes 236 Paris Lynes 661 Charlie Jones 620 Jo Miller
255 Dan Friel 233 Jo Miller 657 Nick Thomas 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1247 The 3 Pinheads
452 The 3 Pinheads 1237 Spare Parts
449 Vegas Boys 1233 The Real Munsons
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 26 160 39 6256 233 562 Antony Zorzo (c) 50 94 38 3579 165 331
Jack Merrell 37 144 33 4753 223 492 John Mathison 39 141 24 3392 190 474
Charlie Jones 38 142 33 4703 184 526 Nick Thomas 40 139 42 5840 188 531
Shaun Weaving 46 130 15 1954 160 407 Ronnie Foyle 50 123 3 424 154 424
Karen Gilbert 50 111 12 1340 139 351
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 30 154 57 8813 187 513 Chanz Lynes (c) 50 123 45 5560 213 447
Brett Marshbanks 22 167 51 8544 212 560 Max Hickes 50 124 9 1121 169 442
John Cooksey 28 157 12 1891 198 548 Paris Lynes 40 139 33 4592 194 466
Dave Lynes 50 121 9 1093 165 451
Blu Lynes 27 159 33 5268 214 545
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 26 161 57 9224 204 555 Tom Evans (c) 34 149 36 5374 215 493
Martyn Harris 42 136 12 1632 159 444 Chris Carter 44 133 21 2797 186 450
Mike Heraghty 26 161 3 454 179 454 Andy Williams 44 133 21 2808 174 447
Neil Topham 26 161 48 7772 202 562 Dom Jones 50 106 12 1283 134 358
Kevin Thomas 50 115 18 2071 158 392
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 24 163 57 9302 214 533 Paul Griffee (c) 28 157 48 7568 199 501
Jon Jenkins 24 164 57 9391 210 556 Pete Griffee 31 153 48 7371 197 518
Jordan Hatzki 23 165 24 3974 199 566
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 40 139 42 5865 196 489 Lin Davies 50 124 39 4869 171 433
Jon Lovell 50 120 42 5055 166 410 Jo Miller (c) 40 140 42 5889 195 506
Ben Mackenzie 38 142 30 4282 204 502 Nigel Cloke 34 149 36 5398 189 507
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 34 149 57 8522 205 506 Donnie Taylor (c) 44 134 33 4442 176 453
Mike Burgess 26 161 39 6307 256 626 Joel Rutter 44 134 24 3222 160 452
Ross Nicholson 46 130 21 2738 163 429 John Pratt 37 144 36 5208 210 497
Matt Vyner 46 131 24 3145 201 457
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 38 142 57 8103 184 488 Martin Sach (c) 36 145 45 6525 214 520
Anthony Botibol 28 158 54 8545 200 561 Mark Rowley 42 136 45 6163 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 35 147 27 3985 182 466
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 44 133 60 8002 185 494 Lindsay Collin (c) 35 147 60 8846 201 494
Molly Hopkins 50 117 60 7059 168 421 Dave Pembury 40 140 60 8431 184 490
Paul Shiner 50 78 0 0 0 0