Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 19 of 31 on 03 Feb 20
Pos Name Won Lost Gms PinsH HGH HSH
1 Spare Parts 110 42 5721158 443 1237
2 Cooker's Hookers 95 57 5721328 435 1217
3 The Griffs 94 58 5721229 428 1175
4 The Real Munsons 94 50 5419993 441 1233
5 Pinorama 86 66 5720617 436 1193
6 M & Ms 80 72 5719983 411 1178
7 Average Joes 75 69 5420110 443 1214
8 The 3 Pinheads 74 78 5720502 452 1247
9 Vegas Boys 73 79 6622818 449 1211
10 Boomers 73 79 5720738 431 1191
11 The Miner Celebrities 72 80 5719908 460 1193
12 Spawn of Jor-El 68 84 5720365 419 1146
13 The Go-Jo's 62 90 5719688 415 1154
14 MMPs 56 96 5719670 428 1144
15 Flagship Spartans 50 102 5419052 440 1148
16 I Don't Know 46 106 5718964 445 1135


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
283 Mike Burgess 237 Lindsay Collin 707 Mike Burgess 644 Mandy Shiner
263 Chanz Lynes 236 Paris Lynes 661 Charlie Jones 620 Jo Miller
255 Dan Friel 233 Jo Miller 657 Nick Thomas 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1247 The 3 Pinheads
452 The 3 Pinheads 1237 Spare Parts
449 Vegas Boys 1233 The Real Munsons
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 26 161 36 5799 233 562 Antony Zorzo (c) 50 95 35 3336 165 331
Jack Merrell 37 144 33 4753 223 492 John Mathison 39 141 24 3392 190 474
Charlie Jones 38 142 30 4289 184 526 Nick Thomas 40 139 42 5840 188 531
Shaun Weaving 46 130 15 1954 160 407 Ronnie Foyle 50 123 3 424 154 424
Karen Gilbert 50 114 9 1033 139 351
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 30 155 54 8411 187 513 Chanz Lynes (c) 50 123 45 5560 213 447
Brett Marshbanks 22 167 48 8041 212 560 Max Hickes 50 124 9 1121 169 442
John Cooksey 28 157 12 1891 198 548 Paris Lynes 40 139 33 4592 194 466
Dave Lynes 50 121 9 1093 165 451
Blu Lynes 27 159 33 5268 214 545
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 25 162 54 8770 204 555 Tom Evans (c) 34 149 36 5374 215 493
Martyn Harris 42 136 12 1632 159 444 Chris Carter 44 133 21 2797 186 450
Mike Heraghty 26 161 3 454 179 454 Andy Williams 44 133 21 2808 174 447
Neil Topham 26 161 45 7287 202 562 Dom Jones 50 106 12 1283 134 358
Kevin Thomas 50 115 18 2071 158 392
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 25 162 54 8797 214 533 Paul Griffee (c) 28 157 48 7568 199 501
Jon Jenkins 24 164 54 8865 210 556 Pete Griffee 30 155 45 7007 197 518
Jordan Hatzki 23 165 21 3465 199 566
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 40 139 42 5865 196 489 Lin Davies 50 124 39 4869 171 433
Jon Lovell 50 120 42 5055 166 410 Jo Miller (c) 39 141 39 5505 195 506
Ben Mackenzie 38 142 30 4282 204 502 Nigel Cloke 34 149 33 4925 189 507
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 34 149 54 8064 205 506 Donnie Taylor (c) 43 135 30 4054 176 453
Mike Burgess 24 163 36 5884 256 626 Joel Rutter 44 134 24 3222 160 452
Ross Nicholson 46 130 21 2738 163 429 John Pratt 36 145 33 4801 210 497
Matt Vyner 46 131 24 3145 201 457
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 39 141 54 7636 184 488 Martin Sach (c) 37 144 42 6073 214 520
Anthony Botibol 28 157 51 8056 200 561 Mark Rowley 42 136 45 6163 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 34 148 24 3556 182 466
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 44 133 57 7617 185 494 Lindsay Collin (c) 35 147 57 8402 201 494
Molly Hopkins 50 118 57 6743 168 421 Dave Pembury 39 141 57 8064 184 490
Paul Shiner 50 78 0 0 0 0