Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 8 of 31 on 28 Oct 19
Pos Name Won Lost Gms PinsH HGH HSH
1 Cooker's Hookers 50 14 249155 435 1217
2 Spare Parts 48 16 248895 443 1212
3 M & Ms 40 24 248725 411 1178
4 Pinorama 34 30 248767 436 1193
5 The Griffs 32 32 248869 406 1155
6 Flagship Spartans 30 34 248635 408 1148
7 The Real Munsons 30 34 248544 420 1170
8 Spawn of Jor-El 30 34 248464 399 1123
9 The Miner Celebrities 30 34 248022 460 1120
10 Average Joes 29 27 217805 440 1167
11 The Go-Jo's 28 36 248354 398 1154
12 The 3 Pinheads 28 36 248087 417 1182
13 Vegas Boys 26 38 247731 438 1161
14 MMPs 24 40 248234 408 1144
15 Boomers 23 41 248722 407 1191
16 I Don't Know 22 34 217228 396 1090


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
255 Dan Friel 233 Jo Miller 661 Charlie Jones 644 Mandy Shiner
255 Jack Merrell 231 Mandy Shiner 632 Brett Marshbanks 620 Jo Miller
247 John Pratt 219 Liz Cooksey 628 Dan Friel 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1217 Cooker's Hookers
443 Spare Parts 1212 Spare Parts
440 Average Joes 1193 Pinorama
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 22 166 15 2493 233 562 Antony Zorzo (c) 50 98 9 887 119 331
Jack Merrell 36 145 18 2621 223 492 John Mathison 40 140 12 1687 186 474
Charlie Jones 37 144 15 2174 184 526 Nick Thomas 42 137 18 2469 178 459
Shaun Weaving 0 0 0 0 0 0 Ronnie Foyle 50 123 3 424 154 424
John Hynes 49 126 0 0 0 0
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 27 159 21 3349 187 513 Chanz Lynes (c) 50 119 21 2512 185 447
Brett Marshbanks 22 167 21 3508 212 560 Max Hickes 50 124 9 1121 169 442
John Cooksey 29 156 6 1014 198 548 Paris Lynes 42 136 6 819 164 434
Dave Lynes 33 150 3 451 165 451
Blu Lynes 31 153 6 923 183 492
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 23 165 24 3965 204 555 Tom Evans (c) 35 147 15 2206 171 487
Martyn Harris 29 156 6 881 159 444 Chris Carter 44 134 9 1209 169 450
Mike Heraghty 26 161 0 0 0 0 Andy Williams 43 135 12 1630 174 447
Neil Topham 30 155 18 2807 193 524 Dom Jones 50 110 6 660 134 354
Kevin Thomas 50 121 6 731 145 374
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 22 167 21 3514 203 532 Paul Griffee (c) 28 157 18 2828 198 496
Jon Jenkins 25 162 21 3418 201 550 Pete Griffee 30 154 21 3246 178 518
Jordan Hatzki 26 161 9 1451 199 503
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 42 136 18 2456 196 489 Lin Davies 50 118 18 2133 159 406
Jon Lovell 50 116 18 2089 155 402 Jo Miller (c) 36 145 21 3045 195 506
Ben Mackenzie 41 138 12 1660 161 453 Nigel Cloke 36 146 9 1319 169 449
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 34 148 24 3554 204 506 Donnie Taylor (c) 40 140 15 2113 176 447
Mike Burgess 30 155 12 1864 179 497 Joel Rutter 47 129 9 1161 156 442
Ross Nicholson 50 124 9 1124 163 407 John Pratt 39 141 18 2542 210 469
Matt Vyner 48 127 3 382 130 382
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 44 134 24 3237 184 458 Martin Sach (c) 33 150 15 2254 175 470
Anthony Botibol 32 151 21 3172 189 515 Mark Rowley 42 137 21 2882 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 35 147 12 1771 182 460
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 44 134 24 3231 181 494 Lindsay Collin (c) 36 145 24 3501 175 486
Molly Hopkins 50 114 24 2747 146 369 Dave Pembury 39 141 24 3385 165 472
Paul Shiner 50 78 0 0 0 0