Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 4 of 31 on 30 Sep 19
Pos Name Won Lost Gms PinsH HGH HSH
1 Spare Parts 24 8 124319 401 1117
2 Cooker's Hookers 22 2 124537 435 1203
3 Spawn of Jor-El 20 12 124213 399 1123
4 M & Ms 18 6 124338 391 1119
5 Flagship Spartans 18 14 124266 408 1076
6 MMPs 18 14 124249 408 1144
7 The Miner Celebrities 16 16 124216 460 1120
8 The Go-Jo's 16 16 124077 398 1066
9 The Griffs 14 18 124382 398 1116
10 Pinorama 14 18 124334 436 1193
11 I Don't Know 10 22 124066 375 1044
12 The 3 Pinheads 10 14 92788 417 1142
13 Boomers 8 24 124350 407 1191
14 The Real Munsons 6 10 93019 384 1070
15 Average Joes 6 10 62168 440 1095
16 Vegas Boys 4 20 92293 374 1000


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
255 Dan Friel 231 Mandy Shiner 628 Dan Friel 644 Mandy Shiner
255 Jack Merrell 229 Jo Miller 621 Mark Rowley 612 Jo Miller
247 John Pratt 219 Liz Cooksey 619 Dave Pembury 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1203 Cooker's Hookers
440 Average Joes 1193 Pinorama
436 Pinorama 1191 Boomers
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 22 167 6 1058 233 562 Antony Zorzo (c) 50 98 6 601 119 331
Jack Merrell 32 151 9 1360 223 492 John Mathison 36 146 6 776 164 413
Charlie Jones 45 132 9 1190 176 468 Nick Thomas 40 139 9 1257 178 459
Shaun Weaving 0 0 0 0 0 0 Ronnie Foyle 50 123 3 424 154 424
John Hynes 49 126 0 0 0 0
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 26 160 9 1440 187 513 Chanz Lynes (c) 50 91 6 548 129 298
Brett Marshbanks 24 164 12 1971 212 528 Max Hickes 50 124 9 1121 169 442
John Cooksey 29 156 3 466 164 466 Paris Lynes 0 0 0 0 0 0
Dave Lynes 0 0 0 0 0 0
Blu Lynes 0 0 0 0 0 0
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 24 163 12 1956 204 515 Tom Evans (c) 38 143 9 1291 167 449
Martyn Harris 29 156 3 437 155 437 Chris Carter 48 128 3 384 142 384
Mike Heraghty 26 161 0 0 0 0 Andy Williams 48 127 6 764 174 413
Neil Topham 34 148 9 1338 181 524 Dom Jones 50 118 3 354 134 354
Kevin Thomas 50 119 3 357 145 357
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 21 168 6 960 202 493 Paul Griffee (c) 24 164 6 980 198 496
Jon Jenkins 16 176 6 986 201 495 Pete Griffee 34 148 9 1339 170 455
Jordan Hatzki 26 161 9 1451 199 503
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 40 139 9 1256 173 427 Lin Davies 50 118 12 1419 149 406
Jon Lovell 50 113 9 1018 155 402 Jo Miller (c) 41 138 9 1243 191 498
Ben Mackenzie 46 131 6 781 146 392 Nigel Cloke 20 169 3 431 169 431
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 29 156 9 1404 204 506 Donnie Taylor (c) 40 140 9 1266 176 437
Mike Burgess 26 160 6 904 170 454 Joel Rutter 42 136 3 349 138 349
Ross Nicholson 46 131 0 0 0 0 John Pratt 41 138 12 1656 210 452
Adam Fisher 50 104 0 0 0 0
Will Krippner 50 91 0 0 0 0
Matt Vyner 0 0 0 0 0 0
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 50 123 9 1108 155 409 Martin Sach (c) 34 148 12 1786 175 470
Anthony Botibol 27 159 6 943 186 476 Mark Rowley 44 134 9 1213 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 37 144 3 433 149 433
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 40 140 12 1690 181 494 Lindsay Collin (c) 36 145 12 1747 169 479
Molly Hopkins 50 115 12 1389 139 368 Dave Pembury 40 140 12 1691 165 472
Paul Shiner 50 78 0 0 0 0