Historical League Data
 scroll down the page for earlier leagues…
monday_duos
summer_24
Week 10 | 22 Jul 2024 | table | results | ||
Week 09 | 15 Jul 2024 | table | results | ||
Week 08 | 08 Jul 2024 | table | results | ||
Week 07 | 01 Jul 2024 | table | results | ||
Week 06 | 24 Jun 2024 | table | results | ||
Week 05 | 17 Jun 2024 | table | results | ||
Week 04 | 10 Jun 2024 | table | results | ||
Week 03 | 03 Jun 2024 | table | results | ||
Week 02 | 20 May 2024 | table | results | ||
Week 01 | 13 May 2024 | table | results |
====================================
monday_duos
winter_23_24
Week 27 | 22 Apr 2024 | table | results | ||
Week 26 | 15 Apr 2024 | table | results | ||
Week 25 | 08 Apr 2024 | table | results | ||
Week 24 | 25 Mar 2024 | table | results | ||
Week 23 | 18 Mar 2024 | table | results | ||
Week 22 | 11 Mar 2024 | table | results | ||
Week 21 | 04 Mar 2024 | table | results | ||
Week 20 | 26 Feb 2024 | table | results | ||
Week 19 | 19 Feb 2024 | table | results | ||
Week 18 | 12 Feb 2024 | table | results | ||
Week 17 | 05 Feb 2024 | table | results | ||
Week 16 | 29 Jan 2024 | table | results | ||
Week 15 | 22 Jan 2024 | table | results | ||
Week 14 | 15 Jan 2024 | table | results | ||
Week 13 | 08 Jan 2024 | table | results | ||
Week 12 | 04 Dec 2023 | table | results | ||
Week 11 | 27 Nov 2023 | table | results | ||
Week 10 | 20 Nov 2023 | table | results | ||
Week 09 | 13 Nov 2023 | table | results | ||
Week 08 | 06 Nov 2023 | table | results | ||
Week 07 | 30 Oct 2023 | table | results | ||
Week 06 | 23 Oct 2023 | table | results | ||
Week 05 | 16 Oct 2023 | table | results | ||
Week 04 | 09 Oct 2023 | table | results | ||
Week 03 | 02 Oct 2023 | table | results | ||
Week 02 | 25 Sep 2023 | table | results | ||
Week 01 | 18 Sep 2023 | table | results |
====================================
monday_duos
summer_23
Week 12 | 11/08/2023 | table | results | ||
Week 11 | 31/07/2023 | table | results | ||
Week 10 | 24/07/2023 | table | results | ||
Week 09 | 17/07/2023 | table | results | ||
Week 08 | 10/07/2023 | table | results | ||
Week 07 | 03/07/2023 | table | results | ||
Week 06 | 26/06/2023 | table | results | ||
Week 05 | 19/06/2023 | table | results | ||
Week 04 | 12/06/2023 | table | results | ||
Week 03 | 05/06/2023 | table | results | ||
Week 02 | 22/05/2023 | table | results | ||
Week 01 | 15/05/2023 | table | results |
====================================
monday_duos
winter_22_23
Week 24 | 03/04/2023 | table | results | ||
Week 23 | 27/03/2023 | table | results | ||
Week 22 | 20/03/2023 | table | results | ||
Week 21 | 13/03/2023 | table | results | ||
Week 20 | 06/03/2023 | table | results | ||
Week 19 | 27/02/2023 | table | results | ||
Week 18 | 20/02/2023 | table | results | ||
Week 17 | 13/02/2023 | table | results | ||
Week 16 | 06/02/2023 | table | results | ||
Week 15 | 30/01/2023 | table | results | ||
Week 14 | 23/01/2023 | table | results | ||
Week 13 | 16/01/2023 | table | results | ||
Week 12 | 05/12/2022 | table | results | ||
Week 11 | 28/11/2022 | table | results | ||
Week 10 | 21/11/2022 | table | results | ||
Week 09 | 14/11/2022 | table | results | ||
Week 08 | 07/11/2022 | table | results | ||
Week 07 | 31/10/2022 | table | results | ||
Week 06 | 24/10/2022 | table | results | ||
Week 05 | 17/10/2022 | table | results | ||
Week 04 | 10/10/2022 | table | results | ||
Week 03 | 03/10/2022 | table | results | ||
Week 02 | 26/09/2022 | table | results | ||
Week 01 | 12/09/2022 | table | results |
====================================
monday_duos
summer_22
Week 08 | 11/07/2022 | table | results | ||
Week 07 | 04/07/2022 | table | results | ||
Week 06 | 27/06/2022 | table | results | ||
Week 05 | 20/06/2022 | table | results | ||
Week 04 | 13/06/2022 | table | results | ||
Week 03 | 06/06/2022 | table | results | ||
Week 02 | 23/05/2022 | table | results | ||
Week 01 | 16/05/2022 | table | results |
====================================
monday_duos
winter_21_22
Week 24 | 28/03/22 | table | results | ||
Week 23 | 21/03/22 | table | results | ||
Week 22 | 14/03/22 | table | results | ||
Week 21 | 07/03/22 | table | results | ||
Week 20 | 28/02/22 | table | results | ||
Week 19 | 21/02/22 | table | results | ||
Week 18 | 14/02/22 | table | results | ||
Week 17 | 07/02/22 | table | results | ||
Week 16 | 31/01/22 | table | results | ||
Week 15 | 24/01/22 | table | results | ||
Week 14 | 17/01/22 | table | results | ||
Week 13 | 10/01/22 | table | results | ||
Week 12 | 06/12/21 | table | results | ||
Week 11 | 29/11/21 | table | results | ||
Week 10 | 22/11/21 | table | results | ||
Week 09 | 15/11/21 | table | results | ||
Week 08 | 08/11/21 | table | results | ||
Week 07 | 01/11/21 | table | results | ||
Week 06 | 25/10/21 | table | results | ||
Week 05 | 18/10/21 | table | results | ||
Week 04 | 11/10/21 | table | results | ||
Week 03 | 04/10/21 | table | results | ||
Week 02 | 27/09/21 | table | results | ||
Week 01 | 20/09/21 | table | results |
====================================
monday_duos
winter_19_20
Week 24 | 09/03/20 | table | results | ||
Week 23 | 02/03/20 | table | results | ||
Week 22 | 24/02/20 | table | results | ||
Week 21 | 17/02/20 | table | results | ||
Week 20 | 10/02/20 | table | results | ||
Week 19 | 03/02/20 | table | results | ||
Week 18 | 27/01/20 | table | results | ||
Week 17 | 20/01/20 | table | results | ||
Week 16 | 13/01/20 | table | results | ||
Week 15 | 06/01/20 | table | results | ||
Week 14 | 09/12/19 | table | results | ||
Week 13 | 02/12/19 | table | results | ||
Week 12 | 25/11/19 | table | results | ||
Week 11 | 18/11/19 | table | results | ||
Week 10 | 11/11/19 | table | results | ||
Week 09 | 04/11/19 | table | results | ||
Week 08 | 28/10/19 | table | results | ||
Week 07 | 21/10/19 | table | results | ||
Week 06 | 14/10/19 | table | results | ||
Week 05 | 07/10/19 | table | results | ||
Week 04 | 30/09/19 | table | results | ||
Week 03 | 23/09/19 | table | results | ||
Week 02 | 16/09/19 | table | results | ||
Week 01 | 09/09/19 | table | results |
====================================
monday_duos
summer_19
Week 12 | 19/08/19 | table | results | ||
Week 11 | 12/08/19 | table | results | ||
Week 10 | 05/08/19 | table | results | ||
Week 09 | 29/07/19 | table | results | ||
Week 08 | 22/07/19 | table | results | ||
Week 07 | 15/07/19 | table | results | ||
Week 06 | 08/07/19 | table | results | ||
Week 05 | 01/07/19 | table | results | ||
Week 04 | 24/06/19 | table | results | ||
Week 03 | 17/06/19 | table | results | ||
Week 02 | 10/06/19 | table | results | ||
Week 01 | 03/06/19 | table | results |
====================================
monday_duos
winter_18_19
Week 30 | 13/05/19 | table | results | ||
Week 29 | 29/04/19 | table | results | ||
Week 28 | 15/04/19 | table | results | ||
Week 27 | 08/04/19 | table | results | ||
Week 26 | 01/04/19 | table | results | ||
Week 25 | 25/03/19 | table | results | ||
Week 24 | 18/03/19 | table | results | ||
Week 23 | 11/03/19 | table | results | ||
Week 22 | 04/03/19 | table | results | ||
Week 21 | 25/02/19 | table | results | ||
Week 20 | 18/02/19 | table | results | ||
Week 19 | 11/02/19 | table | results | ||
Week 18 | 04/02/19 | table | results | ||
Week 17 | 28/01/19 | table | results | ||
Week 16 | 21/01/19 | table | results | ||
Week 15 | 14/01/19 | table | results | ||
Week 14 | 07/01/19 | table | results | ||
Week 13 | 10/12/18 | table | results | ||
Week 12 | 03/12/18 | table | results | ||
Week 11 | 26/11/18 | table | results | ||
Week 10 | 19/11/18 | table | results | ||
Week 09 | 12/11/18 | table | results | ||
Week 08 | 05/11/18 | table | results | ||
Week 07 | 29/10/18 | table | results | ||
Week 06 | 22/10/18 | table | results | ||
Week 05 | 15/10/18 | table | results | ||
Week 04 | 08/10/18 | table | results | ||
Week 03 | 01/10/18 | table | results | ||
Week 02 | 24/09/18 | table | results | ||
Week 01 | 17/09/18 | table | results |
====================================
monday_duos
summer_18
Week 15 | 20/8/18 | table | results | ||
Week 14 | 13/8/18 | table | results | ||
Week 13 | 6/8/18 | table | results | ||
Week 12 | 30/7/18 | table | results | ||
Week 11 | 23/17/18 | table | results | ||
Week 10 | 16/7/18 | table | results | ||
Week 09 | 9/7/18 | table | results | ||
Week 08 | 2/7/18 | table | results | ||
Week 07 | 25/6/18 | table | results | ||
Week 06 | 18/6/18 | table | results | ||
Week 05 | 11/6/18 | table | results | ||
Week 04 | 4/6/18 | table | results | ||
Week 03 | 21/5/18 | table | results | ||
Week 02 | 14/5/18 | table | results | ||
Week 01 | 30/4/18 | table | results |
====================================
monday_duos_hurley
winter_17_18
Week 23 | 26/3/18 | table | results | ||
Week 22 | 19/3/18 | table | results | ||
Week 21 | 12/3/18 | table | results | ||
Week 20 | 5/3/18 | table | results | ||
Week 19 | 26/2/18 | table | results | ||
Week 18 | 19/2/18 | table | results | ||
Week 17 | 12/2/18 | table | results | ||
Week 16 | 5/2/18 | table | results | ||
Week 15 | 29/1/18 | table | results | ||
Week 14 | 22/1/18 | table | results | ||
Week 13 | 15/1/18 | table | results | ||
Week 12 | 8/1/18 | table | results | ||
Week 11 | 4/12/17 | table | results | ||
Week 10 | 27/11/17 | table | results | ||
Week 09 | 20/11/17 | table | results | ||
Week 08 | 13/11/17 | table | results | ||
Week 07 | 6/11/17 | table | results | ||
Week 06 | 30/10/17 | table | results | ||
Week 05 | 23/10/17 | table | results | ||
Week 04 | 16/10/17 | table | results | ||
Week 03 | 9/10/17 | table | results | ||
Week 02 | 2/10/17 | table | results | ||
Week 01 | 25/9/17 | table | results |
====================================
monday_duos_nite
winter_17_18
Week 23 | 26/3/18 | table | results | ||
Week 22 | 19/3/18 | table | results | ||
Week 21 | 12/3/18 | table | results | ||
Week 20 | 5/3/18 | table | results | ||
Week 19 | 26/2/18 | table | results | ||
Week 18 | 19/2/18 | table | results | ||
Week 17 | 12/2/18 | table | results | ||
Week 16 | 5/2/18 | table | results | ||
Week 15 | 29/1/18 | table | results | ||
Week 14 | 22/1/18 | table | results | ||
Week 13 | 15/1/18 | table | results | ||
Week 12 | 8/1/18 | table | results | ||
Week 11 | 4/12/17 | table | results | ||
Week 10 | 27/11/17 | table | results | ||
Week 09 | 20/11/17 | table | results | ||
Week 08 | 13/11/17 | table | results | ||
Week 07 | 6/11/17 | table | results | ||
Week 06 | 30/10/17 | table | results | ||
Week 05 | 23/10/17 | table | results | ||
Week 04 | 16/10/17 | table | results | ||
Week 03 | 9/10/17 | table | results | ||
Week 02 | 2/10/17 | table | results | ||
Week 01 | 25/9/17 | table | results |
====================================
monday_duos
summer_17
Week 15 | 18/09/17 | table | results | ||
Week 14 | 11/09/17 | table | results | ||
Week 13 | 04/09/17 | table | results | ||
Week 12 | 21/08/17 | table | results | ||
Week 11 | 14/08/17 | table | results | ||
Week 10 | 07/08/17 | table | results | ||
Week 09 | 31/07/17 | table | results | ||
Week 08 | 24/07/17 | table | results | ||
Week 07 | 17/07/17 | table | results | ||
Week 06 | 10/07/17 | table | results | ||
Week 05 | 03/07/17 | table | results | ||
Week 04 | 26/06/17 | table | results | ||
Week 03 | 19/06/17 | table | results | ||
Week 02 | 12/06/16 | table | results | ||
Week 01 | 05/06/16 | table | results |
====================================
monday_duos_hurley
winter_16_17
Week 11 | 21/11/16 | table | results | ||
Week 10 | 14/11/16 | table | results | ||
Week 09 | 7/11/16 | table | results | ||
Week 08 | 31/10/16 | table | results | ||
Week 07 | 24/10/16 | table | results | ||
Week 06 | 17/10/16 | table | results | ||
Week 05 | 10/10/16 | table | results | ||
Week 04 | 3/10/16 | table | results | ||
Week 03 | 26/9/16 | table | results | ||
Week 02 | 19/9/16 | table | results | ||
Week 01 | 12/9/16 | table | results |
====================================
monday_duos_nite
winter_16_17
Week 28 | 8/5/17 | table | results | ||
Week 27 | 24/4/17 | table | results | ||
Week 26 | 10/4/17 | table | results | ||
Week 25 | 3/4/17 | table | results | ||
Week 24 | 27/3/17 | table | results | ||
Week 23 | 20/3/17 | table | results | ||
Week 22 | 13/3/17 | table | results | ||
Week 21 | 6/3/17 | table | results | ||
Week 20 | 27/2/17 | table | results | ||
Week 19 | 20/2/17 | table | results | ||
Week 18 | 13/2/17 | table | results | ||
Week 17 | 6/2/17 | table | results | ||
Week 16 | 30/1/17 | table | results | ||
Week 15 | 23/1/17 | table | results | ||
Week 14 | 16/1/17 | table | results | ||
Week 13 | 9/1/17 | table | results | ||
Week 12 | 28/11/16 | table | results | ||
Week 11 | 21/11/16 | table | results | ||
Week 10 | 14/11/16 | table | results | ||
Week 09 | 7/11/16 | table | results | ||
Week 08 | 31/10/16 | table | results | ||
Week 07 | 24/10/16 | table | results | ||
Week 06 | 17/10/16 | table | results | ||
Week 05 | 10/10/16 | table | results | ||
Week 04 | 3/10/16 | table | results | ||
Week 03 | 26/9/16 | table | results | ||
Week 02 | 19/9/16 | table | results | ||
Week 01 | 12/9/16 | table | results |
====================================
tuesday_trios
winter_16_17
Week 28 | 11/4/17 | table | results | ||
Week 27 | 4/4/17 | table | results | ||
Week 26 | 28/3/17 | table | results | ||
Week 25 | 21/3/17 | table | results | ||
Week 24 | 14/3/17 | table | results | ||
Week 23 | 7/3/17 | table | results | ||
Week 22 | 28/2/17 | table | results | ||
Week 21 | 21/2/17 | table | results | ||
Week 20 | 14/2/17 | table | results | ||
Week 19 | 7/2/17 | table | results | ||
Week 18 | 31/1/17 | table | results | ||
Week 17 | 24/1/17 | table | results | ||
Week 16 | 17/1/17 | table | results | ||
Week 15 | 10/1/17 | table | results | ||
Week 14 | 3/1/17 | table | results | ||
Week 12 | 29/11/16 | table | results | ||
Week 11 | 22/11/16 | table | results | ||
Week 10 | 15/11/16 | table | results | ||
Week 09 | 8/11/16 | table | results | ||
Week 08 | 1/11/16 | table | results | ||
Week 07 | 25/10/16 | table | results | ||
Week 06 | 18/10/16 | table | results | ||
Week 05 | 11/10/16 | table | results | ||
Week 04 | 4/10/16 | table | results | ||
Week 03 | 27/9/16 | table | results | ||
Week 02 | 20/9/16 | table | results | ||
Week 01 | 13/9/16 | table | results |
====================================
monday_duos_hurley
summer_16
Week 17 | 5/8/16 | table | results | ||
Week 16 | 8/8/16 | table | results | ||
Week 15 | 1/8/16 | table | results | ||
Week 14 | 25/7/16 | table | results | ||
Week 13 | 18/7/16 | table | results | ||
Week 12 | 11/7/16 | table | results | ||
Week 11 | 4/7/16 | table | results | ||
Week 10 | 27/6/16 | table | results | ||
Week 09 | 20/6/16 | table | results | ||
Week 08 | 13/6/16 | table | results | ||
Week 07 | 6/6/16 | table | results | ||
Week 06 | 23/5/16 | table | results | ||
Week 05 | 16/5/16 | table | results | ||
Week 04 | 9/5/16 | table | results | ||
Week 03 | 25/4/16 | table | results | ||
Week 02 | 18/4/16 | table | results | ||
Week 01 | 11/4/16 | table | results |
====================================
monday_duos_nite
summer_16
Week 17 | 5/8/16 | table | results | ||
Week 16 | 8/8/16 | table | results | ||
Week 15 | 1/8/16 | table | results | ||
Week 14 | 25/7/16 | table | results | ||
Week 13 | 18/7/16 | table | results | ||
Week 12 | 11/7/16 | table | results | ||
Week 11 | 4/7/16 | table | results | ||
Week 10 | 27/6/16 | table | results | ||
Week 09 | 20/6/16 | table | results | ||
Week 08 | 13/6/16 | table | results | ||
Week 07 | 6/6/16 | table | results | ||
Week 06 | 23/5/16 | table | results | ||
Week 05 | 16/5/16 | table | results | ||
Week 04 | 9/5/16 | table | results | ||
Week 03 | 25/4/16 | table | results | ||
Week 02 | 18/4/16 | table | results | ||
Week 01 | 11/4/16 | table | results |
====================================
monday_duos_hurley
winter_15_16
Week 24 | 14/3/16 | table | results | ||
Week 23 | 7/3/16 | table | results | ||
Week 22 | 29/2/16 | table | results | ||
Week 21 | 22/2/16 | table | results | ||
Week 20 | 15/2/16 | table | results | ||
Week 19 | 8/2/16 | table | results | ||
Week 18 | 1/2/16 | table | results | ||
Week 17 | 25/1/16 | table | results | ||
Week 16 | 18/1/16 | table | results | ||
Week 15 | 11/1/16 | table | results | ||
Week 14 | 4/1/16 | table | results | ||
Week 13 | 7/12/15 | table | results | ||
Week 12 | 30/11/15 | table | results | ||
Week 11 | 23/11/15 | table | results | ||
Week 10 | 16/11/15 | table | results | ||
Week 09 | 9/11/15 | table | results | ||
Week 08 | 2/11/15 | table | results | ||
Week 07 | 26/10/15 | table | results | ||
Week 06 | 19/10/15 | table | results | ||
Week 05 | 12/10/15 | table | results | ||
Week 04 | 5/10/15 | table | results | ||
Week 03 | 28/9/15 | table | results | ||
Week 02 | 21/9/15 | table | results | ||
Week 01 | 14/9/15 | table | results |
====================================
monday_duos_nite
winter_15_16
Week 24 | 14/3/16 | table | results | ||
Week 23 | 7/3/16 | table | results | ||
Week 22 | 29/2/16 | table | results | ||
Week 21 | 22/2/16 | table | results | ||
Week 20 | 15/2/16 | table | results | ||
Week 19 | 8/2/16 | table | results | ||
Week 18 | 1/2/16 | table | results | ||
Week 17 | 25/1/16 | table | results | ||
Week 16 | 18/1/16 | table | results | ||
Week 15 | 11/1/16 | table | results | ||
Week 14 | 4/1/16 | table | results | ||
Week 13 | 7/12/15 | table | results | ||
Week 12 | 30/11/15 | table | results | ||
Week 11 | 23/11/15 | table | results | ||
Week 10 | 16/11/15 | table | results | ||
Week 09 | 9/11/15 | table | results | ||
Week 08 | 2/11/15 | table | results | ||
Week 07 | 26/10/15 | table | results | ||
Week 06 | 19/10/15 | table | results | ||
Week 05 | 12/10/15 | table | results | ||
Week 04 | 5/10/15 | table | results | ||
Week 03 | 28/9/15 | table | results | ||
Week 02 | 21/9/15 | table | results | ||
Week 01 | 14/9/15 | table | results |
====================================
tuesday_trios
winter_15_16
Week 31 | 19/4/16 | table | results | ||
Week 30 | 12/4/16 | table | results | ||
Week 29 | 5/4/16 | table | results | ||
Week 28 | 29/3/16 | table | results | ||
Week 27 | 22/3/16 | table | results | ||
Week 26 | 15/3/16 | table | results | ||
Week 25 | 8/3/16 | table | results | ||
Week 24 | 1/3/16 | table | results | ||
Week 23 | 23/2/16 | table | results | ||
Week 22 | 16/2/16 | table | results | ||
Week 21 | 9/2/16 | table | results | ||
Week 20 | 2/2/16 | table | results | ||
Week 19 | 26/1/16 | table | results | ||
Week 18 | 19/1/16 | table | results | ||
Week 17 | 12/1/16 | table | results | ||
Week 16 | 5/1/16 | table | results | ||
Week 14 | 1/12/15 | table | results | ||
Week 13 | 24/11/15 | table | results | ||
Week 12 | 17/11/15 | table | results | ||
Week 11 | 10/11/15 | table | results | ||
Week 10 | 3/11/15 | table | results | ||
Week 09 | 27/10/15 | table | results | ||
Week 08 | 20/10/15 | table | results | ||
Week 07 | 13/10/15 | table | results | ||
Week 06 | 6/10/15 | table | results | ||
Week 05 | 29/9/15 | table | results | ||
Week 04 | 22/9/15 | table | results | ||
Week 03 | 15/9/15 | table | results | ||
Week 02 | 8/9/15 | table | results | ||
Week 01 | 1/9/15 | table | results |
====================================